Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
BKN | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 |
BOS | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
CHA | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 |
CHI | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 |
CLE | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 |
DAL | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 |
DEN | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
DET | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
GSW | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
HOU | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
IND | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 |
LAC | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
LAL | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 |
MEM | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
MIA | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
MIL | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
MIN | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 |
NOP | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
NYK | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
OKC | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
ORL | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
PHI | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 |
PHX | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
POR | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
SAC | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
SAS | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
TOR | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 |
UTA | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
WAS | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
* indicator shows for users that are signed in with Yahoo
The fantasy basketball schedule grid serves as a valuable tool for monitoring the schedule of fantasy basketball leagues. It incorporates the number of each team's matchups within each NBA fantasy basketball week. This grid proves instrumental in monitoring the progress of each team throughout the season, empowering managers to make informed adjustments as needed.